Temperature 12. nov-14. nov 24. nov-26. nov
Date Time Temp
12. nov 16:25 36,6
12. nov 17:45 36,7
12. nov 18:55 36,7
12. nov 20:57 36,9
12. nov 21:34 37,3
12. nov 23:08 37
12. nov 23:56 37
13. nov 15:12 36,5
13.nov 16:29 36.7
13. nov 17:58 36,8
13. nov 18:56 36,8
13. nov 19:30 37,1
13. nov 20:27 37,2
13. nov 21:50 37,2
13. nov 23:24 37,2
14. nov 03:31 36,9
14. nov 06:00 36,8
14. nov 06:50 37
14. nov 07:40 37,8
14. nov 09:00 36,9
14. nov 10:30 36,6
XXXXXXX XXXXXXX
24. nov 12:14 38,5
24. nov 12:37 37,9
24. nov 17:30 37
25. nov 10:28 36,8
25. nov 12:20 36,8
25. nov 17:47 36,9
26. nov 09:48 37,1
26. nov 13:09 37,4
26. nov 14:37 37,4
26. nov 16:23 37,1