Rectaltemperature 2. oct - 3. nov 2018
02.10.2018 15:45 38
02.10.2018 16:15 37,6
02.10.2018 17:05 37,2
02.10.2018 19:25 37,1
02.10.2018 20:12 37,2
02.10.2018 21:00 37,6
02.10.2018 22:30 37,3
03.10.2018 00:40 37
03.10.2018 08:10 36,9
03.10.2018 11:07 36,8
03.10.2018 12:07 36,9
03.10.2018 12:43 37
03.10.2018 13:30 37,2
03.10.2018 14:25 37,2
03.10.2018 15:26 37,5
03.10.2018 17:10 37,4
03.10.2018 19:45 37,7
03.10.2018 22:14 37,3
04.10.2018 10:36 37
04.10.2018 11:39 37,2
04.10.2018 13:12 37,4
04.10.2018 14:35 37
04.10.2018 15:50 37,2
04.10.2018 17:41 37,2
04.10.2018 20:13 37,5
04.10.2018 21:43 37,3
04.10.2018 23:55 37
05.10.2018 12:35 37,2
05.10.2018 13:39 37,3
05.10.2018 14:39 37,3
05.10.5018 15:48 37,3
05.10.2018 19:20 37,5
05.10.2018 22:32 37,5
06.10.2018 12:53 37
06.10.2018 15:05 37
06.10.2018 17:00 37,2
06:10.2018 19:15 37
06.10.2018 21:50 36,8
07.06.2018 10:05 36,6
07.10.2018 11:19 37,1
07.10.2018 12:10 36,9
07.10.2018 13:42 37
07.10.2018 15:45 37,1
07.10.2018 17:09 37
07.10.2018 22:14 37,1
08.10.2018 14:21 37,1
09.10.2018 15:44 37
10.10.2018 16:00 38,7
10.10.2018 16:21 38,2
10.10.2018 16:45 37,6
10.10.2018 17:13 37,3
10.10.2018 18:28 37,4
10.10.2018 21:12 37,3
10.10.2018 22:02 37,3
10.10.2018 23:55 37,1
11.10.2018 11:46 36,7
11:10.2018 14:09 37,2
11.10.2018 15:16 37,9
11.10.2018 16:02 37,3
11.10.2018 20:26 37,1
11.10.2018 22:33 37,2
11.10.2018 23:27 37
15.10.2018 16:30 37,3
15.10.2018 18:29 37,2
15.10.2018 23:07 37
16.10.2018 13:11 36,8
16.10.2018 15:08 37,3
16.10.2018 18:07 37,4
16.10.2018 19:04 37,4
16.10.2018 19:59 37,5
16.10.2018 22:49 37,2
17.10.2018 08:50 36,9
17.10.2018 10:13 37,7
17.10.2018 11:41 37
17.10.2018 12:44 37,5
17.10.2018 13:34 37,5
17.10.2018 14:35 37,5
17.10.2018 16:22 37,7
19.10.2018 14:27 37,2
19.10.2018 15:29 37,1
19.10.2018 18:39 36,8
19.10.2018 20:42 37,1
20.10.2018 13:35 36,9
20.10.2018 16:22 37
20.10.2018 19:11 37
20.10.2018 21:31 37,1
20.10.2018 23:58 37,1
21.10.2018 14:36 36,9
21.10.2018 15:50 37
21.10.2018 19:36 37,3
22.10.2018 13:48 38,2
22.10.2018 14:02 37,8
22.10.2018 14:30 37,3
22.10.2018 15:00 36,9
22.10.2018 16:15 36,8
22.10.2018 17:48 37,1
22.10.2018 19:11 37,1
22.10.2018 19:56 37,3
22.10.2018 23:30 37
23.10.2018 15:07 37,9
23.10.2018 16:10 37,2
23.10.2018 17:58 37,2
23.10.2018 21:06 36,8
23.10.2018 22:45 36,7
23.10.2018 23:57 36,8
24.10.2018 06:42 36,7
24.10.2018 16:34 37,7
24.10.2018 21:09 37
24.10.2018 22:47 36,8
25.10.2018 16:37 37,8
25.10.2018 17:05 37,5
25.10.2018 18:34 37,1
26.10.2018 21:20 37,2
26.10.2018 21:55 37,4
27.10.2018 13:44 37,1
27.10.2018 16:17 37
27.10.2018 17:48 36,9
28.10.2018 12:55 37
28.10.2018 14:27 37,1
28.10.2018 16:34 37,1
28.10.2018 18:13 37
28.10.2018 20:14 37,3
28.10.2018 22:11 37
30.10.2018 16:41 37,7
30.10.2018 20:13 37
31.10.2018 16:44 37,8
31.10.2018 22:00 36,7
01.11.2018 16:10 38,1
01.11.2018 22:40 37
02.11.2018 16:43 37,9
02.11.2018 21:17 37,3
02.11.2018 23:29 36,3
03.11.2018 14:21 37,1
Comments
recxams37 4 years ago
Coool! I like it. Would be nice to have the temperature taken so many times each day. Up to 11 times in one sigle day if I count it rightly:-)